YanTai Jereh Equipment Co.,Ltd.——The designated dealer in China of Japanese TOKU breakers

Simple Strucure: Only two moving parts, high reliability, lowest failure rate.

Low quantity of accessaries: The accessaries quantity of TOKU BREAKER is 30% less than that of the similar models of the breakers.
Low Nitrogen Gas:Absorb piston rebound kinetic energy, increase piston impact energy.
Non accumulator systom for all models.
Under water application.

MODEL & SPECIF.

  Full ranges of breakers in Yantai warehouse. Responsible for installation with 6 months warranty.The customer who ordered more than 5 sets for one time can go to Japan to visit the factory. 

YanTai Jereh Equipment Co.,Ltd.

ADD: No 7 Aucma Street, Laishan District Yantai 264003 PR China
TEL: 0535-6723166-298
FAX: 0535-6723171/6723172
E-mail:  sales@jereh.com 

The dealers in the
 following areas are wanted
(In CHINA!)

QingDao
ShanXi
ShanXii
HeNan
GanSu

JiNan
QingHai
XinJiang
NingXia
NeiMengGu

Apply immediately!

 

Model

Working
Weight(kg)

Hight
(mm)
Width
(mm)
Oilflow
(l/min)
Operating
Pressure
(kg/hm²)
Impact
(bpm)
Tool
Diameter
(mm)
Tool
Length
(mm)
Hose Size
(inch)
Gas
Pressure
(bar)
Carrier
Weight
(t)
TNB-05E 73 1106 280 18-25 59-127 930-130 40 450 3/8 8 0.7-1.5
TNB-08E 92 1182 280 20-30 69-137 700-1200 45 470 1/2 8 1-2
TNB-1E 130 1215 290 20-35 78-137 500-1070 50 495 1/2 8 1.5-2.5
TNB-2E 216 1370 310 25-45 98-147 550-1000 58 590 1/2 8 2.5-4
TNB-3E 240 1500 310 30-55 98-157 580-1060 64 640 1/2 8 3-4.5
TNB-4E 302 1571 330 35-60 98-157 550-1000 75 710 1/2 8 4-6
TNB-6E 430 1697 380 45-80 98-157 550-1000 95 800 3/4 8 6-11
TNB-6.5 572 2050 430 70-100 108-167 600-900 95 800 3/4 8 7-12
TNB-7E 909 2123 480 70-110 118-167 430-600 115 930 1 8 11-15
TNB-100 1025 2139 490 100-140 118-167 430-600 115 930 1 8 15-20
TNB-14E 1605 2531 600 130-170 127-167 460-600 135 1170 1 8 18-25
TNB-150 1678 2703 600 160-200 137-177 450-600 135 1170 1 11 18-25
TNB-160  1787 2807 610 150-200 127-167 440-580 135 1170 1 8 22-30
TNB-190 2029 2950 610 160-210 137-177 370-490 140 1180 1 8 22-30
TNB-220 2269 2821 650 180-220 127-167 410-500 146 1180 1 8 30-40
TNB-230 2400 2927 650 180-230 127-177 380-450 146 1180 1 8 30-40
TNB-310 3136 3312 680 240-300 137-177 370-470 160 1360 1-1/4 8 40-50
TNB-400 3968 3647 680 280-390 137-177 370-470 175 1540 1-1/4 8 50-70

Model MF-60 MF-120 MF-200
0.28-0.34
0.25-0.3
0.45-0.50
0.40-0.45
0.8
0.7
Max.pressure 280 350
Length 1375 1735 2100
Max.opening 550 670 860
100 120 160
Top pressure 28 48 68
Centre pressure 40 70 98
Weight 560 1100 1870

Model MF-60S MF-120S MF-200S
0.28-0.34
0.25-0.30
0.45-0.50
0.40-0.45
0.8
0.7
Max.pressure 280 350
Length 1660 2035 2290
Max.opening 550 750 900
100 120 160
Top pressure 39 60 91
Centre pressure 56 83 124
Weight 770 1410 2240

Model MF-60S MF-120S MF-200S
0.28-0.34
0.25-0.30
0.45-0.50
0.40-0.45
0.8
0.7
Max.pressure 280 350
Length 1580 1960 2290
Max.opening 450 570 660
320 400 500
Top pressure 36 59 89
Centre pressure 67 113 169
Weight 730 1380 2210

Model   Max.pressure Max.opening Claw width Claw length Weight
GR-40L 0.45-0.5 350 1710 560 1030 720
GR-70L 0.8-1.0 350 2160 695 1260 1340
GR-120L 1.4 350 2390 825 1445 2190
GR-160L 1.8 350 2655 910 1585 3070
Model   Max.opening Claw width Weight
V2-30 0.28-0.34(0.25-0.30) 1660 516 350
V2-40 0.45-0.5(0.4-0.45) 1820 645 530
V2-70 0.8(0.7) 2250 782 970
         
Model   Max.opening Claw width Claw length Weight
GT-60 0.28-0.34 1680 475 905 370
GT-120 0.4-0.5 1910 560 1030 600
GT-200 0.8-1.0 2305 695 1260 1130
GT-300 1.4 2665 825 1445 1750
GT-400 1.8 2930 910 1585 2400
           
Model   Max.opening Width

Hight

Open Close
Weight Max.pressure
SG-120 0.4-0.5 1705 1165 1415 1650 550 350
SG-200 0.8-1.0 1855 1285 1580 1835 880 350
Model   Max.opening Claw width Claw length Weight    
BF-30 0.28-0.34 1995 575 1020 410 0.17 5
BF-40 0.45-0.5 2365 680 1205 720 0.3 5
BF-70 0.8 2770 900 1405 1340 0.57 7
BF-90 1.0 2890 945 1470 1440 0.69 7
Model   Hight   Max.opening Claw width Weight
GW-10S 0.09-0.13 805 Ø100 1010 315 160
GW-20S 0.14-0.22 875 Ø100 1120 405 250
GW-30S 0.28-0.34 935 Ø100 1230 495 410
GW-40S 0.45-0.5 1230 Ø130 1830 610 780
GW-70S 0.8-1.0 1525 Ø180 2200 720 1250
             
Model CB-007 CB CB CB CB CB CB CB CB CB
Carrier model  NB-10 NB-20 NB-30 NB-40 NB-45 NB-70 NB - -
  0.09-0.13 0.14-0.22 0.17-0.28 0.4-0.5 0.8-1.0 1.0-1.4 1.4
Max.pressure 250 280 350
  0.07 0.10 0.15 0.20 0.30 0.40 0.60 0.70 0.80 1.00
  955 1050 1255 1405 1560 1785 1800 1900 2020 2195
  725 810 905 1030 1190 1340 1410 1550 1660 1635
  450 590 685 910 1200
Length 1225 1270 1780 1855 2020 2130 2405 2550 2610 2605
Weight 150 160 370 390 590 630 970 1090 1140 1480

REMARKS:The folling are the units of the datas in the above form

Length Weight Pressure Broken ability Measurement
kg mm kg/cm² ton